<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>{ chris &#124; lyons &#124; dot &#124; net }</title>
	<atom:link href="http://blog.chrislyons.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.chrislyons.net</link>
	<description>Programming, Music, and Your Mom.</description>
	<lastBuildDate>Sun, 22 Jul 2012 23:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn stuff quickly with the Study Buddy web app</title>
		<link>http://blog.chrislyons.net/?p=121&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learn-stuff-quickly-with-the-study-buddy-web-app</link>
		<comments>http://blog.chrislyons.net/?p=121#comments</comments>
		<pubDate>Sun, 22 Jul 2012 22:57:41 +0000</pubDate>
		<dc:creator>choochburger</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[jQuery Mobile]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.chrislyons.net/?p=121</guid>
		<description><![CDATA[While I was in Thailand studying Thai, I needed a super easy way to study mass amounts of vocabulary. I&#8217;m a lazy dude, and making flash cards by hand totally blows. So I thought, &#8220;Hey, what about just typing shit into a google spreadsheet and making a web app that pulls the data in and [...]]]></description>
			<content:encoded><![CDATA[<p>While I was in Thailand studying Thai, I needed a super easy way to study mass amounts of vocabulary. I&#8217;m a lazy dude, and making flash cards by hand totally blows. So I thought, &#8220;Hey, what about just typing shit into a google spreadsheet and making a web app that pulls the data in and makes flash cards for me??&#8221; Study Buddy was born.</p>
<p>Study Buddy is a super simple, mobile friendly app that takes data from Google spreadsheets and makes it into a flash-cardy kinda quiz. It has some helpful features like question shuffling, searchable quick view, and offline data storage. And it was built with sitting on the toilet and studying in mind, so it works really well on iOS and Android devices (not that I don&#8217;t bring my laptop into the bathroom, too).</p>
<p>Here&#8217;s a quick n&#8217; dirty overview video of how to create a spreadsheet, import it, and start studying:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/iuFrk4bB-Lk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><em>(Sorry if the instructions in the video are hard to follow. I don&#8217;t have time to re-edit the video at the moment. Give your pause button a little exercise.)</em></p>
<p>All that said, Study Buddy isn&#8217;t something that I&#8217;m going to be actively developing. I just figured that I&#8217;d throw it up here in case anyone else needs a quick study solution. If something&#8217;s <em>really</em> bugging you or not working, feel free to <a href="https://github.com/choochburger/study_buddy/issues" target="_blank">open an issue on github</a> &#8211; or fork the shit and patch it up yourself <img src='http://blog.chrislyons.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Enjoy.</p>
<p>App: <a title="Study Buddy" href="http://studybuddy.chrislyons.net" target="_blank">http://studybuddy.chrislyons.net</a></p>
<p>Code: <a title="Study Buddy" href="https://github.com/choochburger/study_buddy" target="_blank">https://github.com/choochburger/study_buddy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrislyons.net/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Alphabet Flash Cards</title>
		<link>http://blog.chrislyons.net/?p=85&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thai-alphabet-flash-cards</link>
		<comments>http://blog.chrislyons.net/?p=85#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:55:13 +0000</pubDate>
		<dc:creator>choochburger</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Thai]]></category>

		<guid isPermaLink="false">http://www.chrislyons.net/blog/?p=85</guid>
		<description><![CDATA[I&#8217;ve been learning Thai recently and haven&#8217;t been able to find a good quiz tool to learn vowels/consonants. There are lots of great iOS reference apps, but I couldn&#8217;t find a traditional flash card type deal with audio. I decided to whip one up (click the image to launch): It runs through the consonants and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been learning Thai recently and haven&#8217;t been able to find a good quiz tool to learn vowels/consonants. There are lots of great iOS reference apps, but I couldn&#8217;t find a traditional flash card type deal with audio. I decided to whip one up (click the image to launch):</p>
<p><a href="http://blog.chrislyons.net/wp-content/uploads/examples/flash_cards/" title="Thai Alphabet Flash Cards" target="_blank"><div id="attachment_88" class="wp-caption alignnone" style="width: 438px"><img class="size-full wp-image-88" title="gorgai" src="http://blog.chrislyons.net/wp-content/uploads/2011/11/gorgai.png" alt="" width="428" height="231" /><p class="wp-caption-text">Thai Alphabet Flash Cards</p></div></a></p>
<p>It runs through the consonants and vowels in order, but you can click randomize at any point to mix up the pool. You can also click &#8220;Got it!&#8221; to remove answers from the pool. Fairly crude, but it&#8217;s been helping me a lot. This example only works in browsers that support mp3 playback via the html audio element (sorry Firefox). I&#8217;ve tested this on iOS/Android and, my shitty design aside, it works great. Hope this helps anyone else trying to learn the Thai alphabet.</p>
<p>Source code is here: <a href="https://github.com/choochburger/flash_cards/" target="_blank">https://github.com/choochburger/flash_cards/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrislyons.net/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Indent for HTML TextAreas</title>
		<link>http://blog.chrislyons.net/?p=69&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-indent-for-html-textareas</link>
		<comments>http://blog.chrislyons.net/?p=69#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:28:18 +0000</pubDate>
		<dc:creator>choochburger</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.chrislyons.net/blog/?p=69</guid>
		<description><![CDATA[Part of my job involves me occasionally editing css, html, xml, javascript, etc inside of html textareas. Pretty cumbersome, but it makes sense for us and I won&#8217;t bore you with the details. One thing that drives me nuts is having to manually indent each line of code that I write using the spacebar. This [...]]]></description>
			<content:encoded><![CDATA[<p>Part of my job involves me occasionally editing css, html, xml, javascript, etc inside of html textareas. Pretty cumbersome, but it makes sense for us and I won&#8217;t bore you with the details. One thing that drives me nuts is having to manually indent each line of code that I write using the spacebar. This gets old quickly and typically turns into a big mess.</p>
<p>Today I whipped up a jQuery plugin called SimpleIndent. When used on a textarea, the textarea will magically remember indentation (spaces only, no tabs). Oooooh, aaaaah. Now that shitty old textarea is <em>almost </em>useable for coding! Ok, not really, but it&#8217;s a hell of a lot better.</p>
<p>The plugin is invoked like this:</p>
<blockquote><p>jQuery(&#8216;textarea[name="body"]&#8216;).SimpleIndent();</p></blockquote>
<p>Just replace &#8216;textarea[name="body"]&#8216; with the selector for your textarea and you&#8217;re good to go. I know there are a lot of serious html/js code editors out there, but I didn&#8217;t need all of the functionality and it was more fun to write something myself <img src='http://blog.chrislyons.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<ul>
<li><a href="http://blog.chrislyons.net/wp-content/uploads/examples/simple-indent/index.html" target="_blank">Try it out</a></li>
<li><a title="SimpleIndent" href="https://github.com/choochburger/SimpleIndent" target="_blank">Code on github</a></li>
</ul>
<div><strong>Update: </strong>Decided to make a Chrome extension for this. Just load <a href="https://github.com/choochburger/SimpleIndent/tree/master/chrome_extension" target="_blank">this directory</a> from the github repo into Chrome (Window&gt;Extensions then &#8220;Load Unpacked Extension&#8221;), click the cheesy &#8220;SI&#8221; icon and the popup link, click a textarea, and you&#8217;ll instantly have simple indentation. WORD. FYI, don&#8217;t try it on a textarea that already has SimpleIndent applied to it (like the link above). It&#8217;ll blow up <img src='http://blog.chrislyons.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;ll fix that eventually. Or maybe I won&#8217;t.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrislyons.net/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday I&#8217;m Tunneling</title>
		<link>http://blog.chrislyons.net/?p=64&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everyday-im-tunneling</link>
		<comments>http://blog.chrislyons.net/?p=64#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:15:46 +0000</pubDate>
		<dc:creator>choochburger</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.chrislyons.net/blog/?p=64</guid>
		<description><![CDATA[I recently moved to Southeast Asia and, as expected, a whole bunch of sites don&#8217;t work for me here (Hulu, Netflix, etc). The country I&#8217;m living in also blocks a lot of other *viewing material* that is easily accessible in the US, if you know what I mean&#8230; and I think you do, you slob [...]]]></description>
			<content:encoded><![CDATA[<p>I recently moved to Southeast Asia and, as expected, a whole bunch of sites don&#8217;t work for me here (Hulu, Netflix, etc). The country I&#8217;m living in also blocks a lot of other *viewing material* that is easily accessible in the US, if you know what I mean&#8230; and I think you do, you slob <img src='http://blog.chrislyons.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>No need to worry, if you have access to a server in the US (I use <a href="http://www.linode.com/" target="_blank">linode.com</a>), you can most likely tunnel your traffic through it via ssh. Here&#8217;s how I did it:</p>
<p>First off, make sure that your server&#8217;s /etc/ssh/sshd_config file contains the line:</p>
<blockquote><p>AllowTcpForwarding yes</p></blockquote>
<p><em>You may not need this line, but if it&#8217;s set to &#8220;no&#8221;, you&#8217;ll have issues.</em></p>
<p>Then, type the following into your OS X/Linux terminal (this can also be accomplished easily <a href="http://vectrosecurity.com/content/view/67/26/" target="_blank">using PuTTY on Windows</a>):</p>
<blockquote><p>ssh -D 9999 yourusername@yourserver.com</p></blockquote>
<p>9999 is an arbitrary portname. Feel free to adjust to your liking. You can also append the &#8220;-C&#8221; flag to enable compression, although I haven&#8217;t really messed around with this. Enter your password and you&#8217;re almost there!</p>
<p>Next, pop into your favorite browser (I&#8217;m using Chrome on OS X at the moment). In Chrome select:</p>
<blockquote><p>Chrome&gt;Preferences&gt;Under The Hood&gt;Change Proxy Settings</p></blockquote>
<p>This will bring up your system network preferences. Check the box next to &#8220;SOCKS Proxy&#8221; and enter:</p>
<blockquote><p>127.0.0.1 for the address and 9999 for the port (or localhost/whatever port you entered earlier)</p></blockquote>
<p>Click OK and then Apply&#8230; Boom! You should be good to go. Traffic will be routed through your remote server and you should be able to view sites as if you were in the US!</p>
<p><em>Note: This will forward traffic for all browsers through your server. Browsers like Firefox allow you to set up a proxy for just that browser. I&#8217;m sure you can do that in Chrome/Safari, but I don&#8217;t really care to figure out how. Google it, I&#8217;m sure it&#8217;s easy <img src='http://blog.chrislyons.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Just make sure to disable this when you&#8217;re done. Oh yeah, if you&#8217;re in Firefox, ONLY enter this info into the &#8220;SOCKS host&#8221; field. Leave all of the other fields blank.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrislyons.net/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error calling method on NPObject</title>
		<link>http://blog.chrislyons.net/?p=57&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=error-calling-method-on-npobject</link>
		<comments>http://blog.chrislyons.net/?p=57#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:46:49 +0000</pubDate>
		<dc:creator>choochburger</dc:creator>
				<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://www.chrislyons.net/blog/?p=57</guid>
		<description><![CDATA[Not doing much AS3 these days, but I was creating a quick camera app tonight and kept hitting this error when trying to communicate with my swf via javascript + ExternalInterface: &#8220;Uncaught Error: Error calling method on NPObject.&#8221; A lot of the time, this is a security error which can be cleared up by using [...]]]></description>
			<content:encoded><![CDATA[<p>Not doing much AS3 these days, but I was creating a quick camera app tonight and kept hitting this error when trying to communicate with my swf via javascript + ExternalInterface:</p>
<blockquote><p>&#8220;Uncaught Error: Error calling method on NPObject.&#8221;</p></blockquote>
<p>A lot of the time, this is a security error which can be cleared up by using System.security.allowDomain(&#8216;yourmom.com&#8217;). In my case, it meant I had an argument mismatch on the method I was trying to call in flash. Very obvious from the cryptic error, don&#8217;t you think? <img src='http://blog.chrislyons.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In javascript I was calling:</p>
<blockquote><p>camera.captureImage();   &lt;&#8211; notice there are no args</p></blockquote>
<p>in AS3, the callback method was:</p>
<blockquote><p>private function captureImage(e:Event):void&#8230;   &lt;&#8212; expecting one arg</p></blockquote>
<p>I had the &#8216;e:Event&#8217; argument left over from some earlier tests. Shit! Changing the method to this fixed the issue:</p>
<blockquote><p>private function captureImage():void&#8230;    &lt;&#8212;- no args</p></blockquote>
<p>Nice!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrislyons.net/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hot Jamz!</title>
		<link>http://blog.chrislyons.net/?p=47&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-jamz</link>
		<comments>http://blog.chrislyons.net/?p=47#comments</comments>
		<pubDate>Sat, 02 May 2009 21:05:22 +0000</pubDate>
		<dc:creator>choochburger</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Autotune Aoife McDaid Music Electronic]]></category>

		<guid isPermaLink="false">http://blog.chrislyons.net/?p=47</guid>
		<description><![CDATA[Last night I heard the South Park Kanye West &#8220;Gay Fish&#8221; song for the first time. Holy shit, absolutely hilarious! Those guys really know how to make someone look like a douche. Haha. Anyways, it got me thinking about the gratuitous use of the &#8220;AutoTune effect&#8221; lately and, more specifically, how I&#8217;ve never used it [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I heard the South Park Kanye West &#8220;<a href="http://www.southparkstudios.com/crap/downloads/sounds/" target="_blank">Gay Fish</a>&#8221; song for the first time. Holy shit, absolutely hilarious! Those guys really know how to make someone look like a douche. Haha. Anyways, it got me thinking about the gratuitous use of the &#8220;AutoTune effect&#8221; lately and, more specifically, how I&#8217;ve never used it before. So I grabbed the demo and started messing around with some of <a href="http://www.aoifemcdaid.com" target="_blank">Aoife McDaid&#8217;s</a> vocal tracks for a song called &#8220;Prisoner&#8221; that we&#8217;re currently recording. I ended up with a pretty bangin&#8217; jam. Check it out:</p>
<p>&nbsp;</p>
<p>  <object width="480" height="85" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="path=http://blog.chrislyons.net/wp-content/uploads/2009/will_we_ever.mp3&amp;trackText=Will we ever? (featuring Aoife McDaid)&amp;duration=2:38" /><param name="src" value="http://blog.chrislyons.net/blog_player.swf" /><param name="wmode" value="transparent" /><embed width="480" height="85" type="application/x-shockwave-flash" src="http://blog.chrislyons.net/blog_player.swf" flashvars="path=http://blog.chrislyons.net/wp-content/uploads/2009/will_we_ever.mp3&amp;trackText=Will we ever? (featuring Aoife McDaid)&amp;duration=2:38" wmode="transparent" /><br />
  </object></p>
<p>Link for non-flash users: <a href="http://blog.chrislyons.net/wp-content/uploads/2009/will_we_ever.mp3" title="Will We Ever" target="_blank">Will We Ever (Featuring Aoife McDaid)</a></p>
<p>Also, I finally have <a href="http://www.chrislyons.net" target="_blank">http://www.chrislyons.net</a> about 90% finished. It has some of my music and web work on it. Check that shit out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrislyons.net/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.chrislyons.net/wp-content/uploads/2009/will_we_ever.mp3" length="3783886" type="audio/mpeg" />
		</item>
		<item>
		<title>Ain&#8217;t nothin&#8217; but a text thang, baby</title>
		<link>http://blog.chrislyons.net/?p=36&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aint-nothin-but-a-text-thang-baby</link>
		<comments>http://blog.chrislyons.net/?p=36#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:25:21 +0000</pubDate>
		<dc:creator>choochburger</dc:creator>
				<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://blog.chrislyons.net/?p=36</guid>
		<description><![CDATA[&#8220;TypeText&#8221; &#8211; This is the first of a few text utilities that I&#8217;ll be posting eventually. This simple class enters a string into a textfield &#8211; giving the impression that someone&#8217;s actually typing it in. Kinda like you see in a lot of consoles in games and stuff. You can associate a sound with the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;TypeText&#8221; &#8211; This is the first of a few text utilities that I&#8217;ll be posting eventually. This simple class enters a string into a textfield &#8211; giving the impression that someone&#8217;s actually typing it in. Kinda like you see in a lot of consoles in games and stuff. You can associate a sound with the &#8220;keystrokes&#8221; and also randomize things a bit to make the typing more realistic. I&#8217;m not really sure how to do proper garbage collection on this bad boy&#8230; If anyone can school me in that shit I&#8217;d really appreciate it <img src='http://blog.chrislyons.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.tracingbranches.com/work/classes/type_text/typeExample.html" target="_blank">Example</a></p>
<p>** NOTE: After messing around with this I found a few instances where the results were a little messy. Guess I was too hasty in posting this. Haha. I&#8217;m taking the source down until I fix it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrislyons.net/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your click on</title>
		<link>http://blog.chrislyons.net/?p=26&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-your-click-on</link>
		<comments>http://blog.chrislyons.net/?p=26#comments</comments>
		<pubDate>Sun, 09 Nov 2008 16:24:59 +0000</pubDate>
		<dc:creator>choochburger</dc:creator>
				<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://blog.chrislyons.net/?p=26</guid>
		<description><![CDATA[Here&#8217;s a simple metronome I made with the new flash 10 sound API. I&#8217;m really pumped that the player actually provides a way to do this kind of stuff accurately now. This kind of stuff was not possible in previous versions of flash without using hacks like popforge. This was a good starter project for [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a simple metronome I made with the new flash 10 sound API. I&#8217;m really pumped that the player actually provides a way to do this kind of stuff accurately now. This kind of stuff was not possible in previous versions of flash without using hacks like popforge. This was a good starter project for me to learn a bit about byte arrays ( pun intended ), sound buffers, etc.</p>
<p><a href="http://tracingbranches.com/work/metronome/Metronome_UI/bin-release/Metronome_UI.html" target="_blank"><img class="alignnone size-medium wp-image-29" title="metronome" src="http://blog.chrislyons.net/wordpress/wp-content/uploads/2008/11/metronome-300x21.png" alt="" width="300" height="21" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrislyons.net/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Destroying the Great Destroyer</title>
		<link>http://blog.chrislyons.net/?p=21&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=destroying-the-great-destroyer</link>
		<comments>http://blog.chrislyons.net/?p=21#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:51:35 +0000</pubDate>
		<dc:creator>choochburger</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blog.chrislyons.net/?p=21</guid>
		<description><![CDATA[Here&#8217;s a cover of &#8220;The Great Destroyer&#8221; by Nine Inch Nails that I butchered today: The Great Destroyer Still gotta do a little of the old mixin&#8217; and masterin&#8217; to it. I compressed the hell out of it to make it loud. Please don&#8217;t cry. It was really just an experiment to see how Toontrack [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a cover of &#8220;The Great Destroyer&#8221; by Nine Inch Nails that I butchered today:</p>
<p><a href="http://www.tracingbranches.com/work/mx/The_Great_Destroyer.mp3" target="_blank">The Great Destroyer</a></p>
<p>Still gotta do a little of the old mixin&#8217; and masterin&#8217; to it. I compressed the hell out of it to make it loud. Please don&#8217;t cry. It was really just an experiment to see how <a href="http://www.toontrack.com/s20.asp" target="_blank">Toontrack Superior 2.0</a> drum software tracks. I think it did a pretty good job right out of the box. I&#8217;m sure with some editing you could trick even the most discerning listener into thinking that them shits is real <img src='http://blog.chrislyons.net/wp-includes/images/smilies/icon_surprised.gif' alt=':-o' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrislyons.net/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tracingbranches.com/work/mx/The_Great_Destroyer.mp3" length="2935826" type="audio/x-mpeg" />
		</item>
		<item>
		<title>Dickin&#8217; around with Flash 10</title>
		<link>http://blog.chrislyons.net/?p=11&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dickin-around-with-flash-10</link>
		<comments>http://blog.chrislyons.net/?p=11#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:03:42 +0000</pubDate>
		<dc:creator>choochburger</dc:creator>
				<category><![CDATA[AS3]]></category>

		<guid isPermaLink="false">http://blog.chrislyons.net/?p=11</guid>
		<description><![CDATA[Just downloaded the Flex 4 sdk and got it working with Flex Builder. It&#8217;s taken way too long to get to a point where I feel comfortable doing all of my actionscripting in Flex but I think I&#8217;ve finally got it. Must&#8217;ve been all of those lead paint chips I ate as a child. Anyways, [...]]]></description>
			<content:encoded><![CDATA[<p>Just downloaded the Flex 4 sdk and got it working with Flex Builder. It&#8217;s taken way too long to get to a point where I feel comfortable doing all of my actionscripting in Flex but I think I&#8217;ve finally got it. Must&#8217;ve been all of those lead paint chips I ate as a child. Anyways, Flash 10 is badass. I did some dickin&#8217; around with the new z and rotation properties. It&#8217;s nice to not have to rely on papervision to do simple 3d effects anymore. Here&#8217;s what I came up with. It randomly generates some squares &#8211; you can mouse over and click the stage and they do stuff. Fascinating, I know. I hope nobody wets themself. ( You need Flash Player 10 installed to view this)</p>
<p><a href="http://blog.chrislyons.net/wp-content/uploads/2008/10/Three.swf" target="_blank"><img class="alignnone size-medium wp-image-14" title="Mind blowing 3D Squares!" src="http://blog.chrislyons.net/wp-content/uploads/2008/10/squares.jpg" alt="" width="240" height="205" /></a></p>
<p><a href="http://blog.chrislyons.net/wp-content/uploads/2008/10/Three.swf" target="_blank">Mind blowing 3D Squares!</a></p>
<p>On another note, the FDT Roadshow was pretty kick ass. I got to hang with <a href="http://blog.andre-michelle.com/" target="_blank">AndrÃ© Michelle</a>, <a href="http://blog.ff9900.org" target="_blank">Chris Allen</a>, and <a href="http://joeberkovitz.com" target="_blank">Joe Berkovitz</a>. All of these guys are doing amazing stuff right now &#8211; it was awesome to be able to tag along with them. The new Audio Tool that AndrÃ© is developing is unreal. I can&#8217;t wait to start messing around with the dynamic sound stuff in flash 10. The Red5 stuff that Chris and the Infrared5 dudes are doing is wild too. If you haven&#8217;t seen this already, Joe Berkovitz has online notation editor/community called <a href="http://www.noteflight.com" target="_blank">NoteFlight</a>. This thing is absolutely unbelievable. I can&#8217;t believe how detailed it is. The concept of sharing sheet music like this is killer too &#8211; definitely great for teachers and students. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrislyons.net/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
